Tracing route to
www.facebook.com [85.240.6.43]
over a maximum of 30 hops:
1 * * * Request timed out.
2 148 ms 139 ms 159 ms 172.24.142.6
3 468 ms 458 ms 270 ms 172.24.110.14
4 156 ms 149 ms 159 ms 210.212.163.61
5 157 ms 149 ms 159 ms 172.24.195.254
6 167 ms 158 ms 159 ms 218.248.255.26
7 187 ms 149 ms 159 ms 121.244.68.77.static-lvsb.vsnl.net.in [121.244.6
8.77]
8 158 ms 159 ms 139 ms 59.163.16.1.static.vsnl.net.in [59.163.16.1]
9 157 ms 159 ms 179 ms 59.163.16.1.static.vsnl.net.in [59.163.16.1]
10 477 ms 389 ms 419 ms if-14-0-0-101.core1.MLV-Mumbai.as6453.net [209.5
8.105.21]
11 476 ms 439 ms 479 ms if-8-1-0-0.tcore1.MLV-Mumbai.as6453.net [180.87.
38.17]
12 806 ms 409 ms 468 ms if-3-2.tcore1.PYE-Paris.as6453.net [80.231.154.7
0]
13 457 ms 539 ms 399 ms if-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.1
7]
14 727 ms 319 ms 812 ms 80.231.153.66
15 318 ms 339 ms 299 ms ae-33-51.ebr1.Paris1.Level3.net [4.69.139.193]
16 317 ms 319 ms 479 ms ae-1-5.bar1.Madrid2.Level3.net [4.69.141.41]
17 367 ms 639 ms 339 ms 213.242.113.22
18 388 ms 339 ms 349 ms lis1-cr1-te1-1-0.cprm.net [195.8.0.189]
19 378 ms 339 ms 369 ms telepac5.cprm.net [195.8.30.158]
20 353 ms 369 ms 349 ms ge-1-15.lcat3.telepac.net [194.65.12.74]
21 365 ms 349 ms 359 ms bl3-75-130.dsl.telepac.pt [213.13.75.130]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.